Maritime and Coastguard Agency
Local Fuel Oil Suppliers Register (2020-2021)
Updated : February 2, 2021
List of contact details for fuel oil suppliers who are registered as compliant with MARPOL annex VI.
Company Name | Address | Telephone Number | Fax Number | Registration Expires |
---|---|---|---|---|
Anthony Jenkins Fuel Oil Ltd T/A Jentex |
The Oil Installation Canterbury Road West Ramsgate Kent CT12 5DU |
01843 59 6431 | 19/08/2021 | |
ASCO UK Limited | Unit A 11 Harvest Avenue D2 Business Park Dyce Aberdeen Grampian AB21 0BQ Scotland | 01224 47 0707 | 19/08/2021 | |
Boston Putford Offshore Safety Ltd |
Columbus Buildings Waveney Road Lowestoft Suffolk NR32 1BN |
01502 76 1024 | 01502 58 1500 | 19/08/2021 |
Calmac Ferries Ltd | The Ferry Terminal Gourock Scotland PA19 1QP |
01475 65 0243 | 19/08/2021 | |
Certas Energy UK Ltd | 302 Bridgewater Place Birchwood Park Warrington WA3 6XG | 01925 85 8586 | 19/08/2021 | |
Chrystal Petroleum Co. Ltd. | Cluny Kirkcaldy Fife KY2 6QX |
01592 72 0366 | 19/08/2021 | |
Comhairle Nan Eilean Siar | Sandwick Road Stornoway Western Isles HS1 2BW |
018595 02977 | 19/08/2021 | |
County Oil Group Ltd | Beca House Ashville Way Runcorn Cheshire WA7 3EZ |
01928 71 8000 | 01928 71 6887 | 19/08/2021 |
Denholm Fishselling Ltd, T/A Johnston Brothers |
Harbour Buildings Mallaig Inverness-shire PH41 4QD |
01687 46 2215 | 01687 46 2375 | 19/08/2021 |
D. McNair & Son Ltd | Kinloch Road Campbeltown Argyll PA28 6EG |
01586 55 2020 | 01586 55 2039 | 19/08/2021 |
DOF UK Ltd | Horizons House 81-83 Waterloo Quay Aberdeen Grampian AB11 5DE |
+44 (0) 77 3662 2198 | 19/08/2021 | |
Edda Supply Ships Limited | Nautius House 35 Waterloo Quay Aberdeen AB11 5BS | 07 4693 50360 | 19/08/2021 | |
ESL Fuels Ltd | High Growth Centre Thornton Science Park Pool Lane Ince Cheshire CH2 4NU | 0151 601 5201 | 19/08/2021 | |
Esso Petroleum Company Ltd | Ermyn House Ermyn Way Leatherhead Surrey England KT22 8UX | +44 (0)78 9460 4087 | 19/08/2021 | |
ExxonMobil Marine Ltd | Ermyn House Ermyn Way Leatherhead Surrey KT22 8UX | +44(0)47 8960 4087 | 19/08/2021 | |
Falmouth Petroleum Ltd | 2nd Floor Bridon Building The Docks Falmouth Cornwall TR11 4NR |
01326 213108 | 19/08/2021 | |
Fletcher Supply Vessels Ltd | Dundee One River Court 5 West Victoria Dock Road Dundee DD1 3JT | 01224 78 5785 | 01224 785 786 | 19/08/2021 |
Fuel Supplies (C.I.) Ltd | La Collette St Helier Jersey JE1 0FS |
01534 70 9832 | 19/08/2021 | |
G Northover & Sons Ltd - Northover Energy | Unit 22a Butts Pond Industrial Estate Sturminster Newton Dorset DT10 1AZ | 01258 47 2619 | 19/08/2020 | |
Gleaner Ltd | Milnfield Elgin Morayshire IV30 1UU |
01343 55 7400 | 01343 54 8534 | 19/08/2021 |
Greenergy Fuels Ltd | 198 High Holborn Holborn London WC1V 7BD |
02074 047700 | 19/08/2021 | |
Henty Oil Ltd Liverpool | Henty Oil Ltd Liverpool Huskisson Dock No. 1 Liverpool Docks Liverpool UK L3 OAT | 0151 922 0622 | 19/08/2021 | |
Highland Fuels Ltd | Affric House Beechwood Park Inverness IV2 3BW | 01463 220223 | 014 6371 0899 | 19/08/2021 |
Imperial Heating Oils Ltd | Dellingburn Street Depot Greenock Inverclyde PA15 4TW | 01475 725399 077 1055 7992 | 19/08/2021 | |
J H Whitaker (Tankers) Ltd | 20 Berth Offices Brazil Road Southampton Hampshire SO14 3GF | 02380 339989 | 19/08/2021 | |
Johnston Oils Ltd | 12A Lime Kiln Road Ayr KA8 8DG |
01292 262619 | 19/08/2021 | |
LCC Group Limited | 16 Churchtown Road Cookstown Tyrone BT80 9XD | 028 8676 0640 | 028 8676 4211 | 19/08/2021 |
LHD Marine Supplies Ltd | 1 Alexandra Buildings Esplanade Lerwick Shetland Islands ZE1 0LL | 01595 692882 | 01595 695619 | 19/08/2021 |
Local Fuel plc | The Shoreham Oil Terminal Waterside Road Brighton Sussex BN41 1AZ | 01273 412785 | 01273 424557 | 19/08/2021 |
Maritime Bunkering Ltd | Witham House 45 Spyvee Street Hull East Yorkshire HU8 7JR | 01482 214020 | 19/08/2021 | |
Mitchell & Webber Ltd | Fuel Depot Scorrier Redruth Cornwall TR16 5UT | 01209 821881 | 01209 821750 | 19/08/2021 |
Monjasa A/S | Strevelinsvej 34 7000 Frederican Denmark |
457 631 7302 | 19/08/2021 | |
Moorland Fuels Ltd | Moorland House North Road Okehampton Devon EX20 1BQ | 01837 55700 | 19/08/2021 | |
New Era Fuels Ltd | Goodman House 2nd Floor, East Wing Station Approach Harlow Essex CM20 2ET | 01279 425757 | 01279 425758 | 19/08/2021 |
North Star Shipping (Aberdeen) Limited | 12 Queens Street Aberdeen AB15 4ZT | 01224 261 438 | 19/08/2021 | |
Ocean Response Management Ltd | Voyager House Ground Floor East 75 Waterloo Quay Aberdeen AB11 5DE | 01224 212159 | 01224 211513 | 19/08/2021 |
Oilchart UK Ltd | 90 Long Acre Covent Garden London WC2E 9RZ | 0755720 9734 | 19/08/2021 | |
Oilfast Ltd | Nethan Street Motherwell North Lanarkshire Scotland ML1 3TF | 0800 233 5100 | 01463 214555 | 19/08/2020 |
Peterson (United Kingdom) Ltd | Nautilus House 35 Waterloo Quay Aberdeen AB11 5BS | 01224 288230 | 19/08/2021 | |
Petroineos Manufacturing Scotland Limited | P.O. Box 21 Bo'Ness Road Grangemouth Stirlingshirre FK3 9XH | 01324 476339 | 01324 476982 | 19/08/2021 |
Port of Cromarty Firth | Facilities Office Shore Road Invergordon Ross-shire IV18 0EX | 01349 852308 | 19/08/2021 | |
Portland Fuel Ltd | 1 Toft Green York North Yorkshire YO1 6JT | 01904 570021 | 01904 652082 | 19/08/2021 |
Prema Energy Ltd | Abney Hall, Abney Park Manchester Road Cheadle Cheshire SK8 2PD | 01614 13520 | 19/08/2021 | |
Propeller Fuels Ltd | Baltic Street Hartlepool Durham TS25 1PW | 0203 773 3101 | 19/08/2021 | |
Regency Oils Ltd | 15 Marine Place Buckie Moray Scotland AB56 1UT | 01542 832327 | 01542 833319 | 19/08/2021 |
River Marine Fuels Ltd | 46 Henry Street Liverpool Merseyside L1 5AY | 0151 709 4149 | 19/08/2021 | |
Sea Bunkering Limited | Chiltern House 45 Station Road Henley-on-Thames Oxfordshire RG9 1AT | 01491 845474 | 19/08/2021 | |
Simpson Oils Ltd | South Quay The Harbour Wick Caithness KW1 5HA | 01955 604444 | 01955 602316 | 19/08/2021 |
Solstad Offshore ASA | Neset Fort Nesaveien 39 Skudeneshavn Rogaland 4280 Norway | 00474 0043143 | 19/08/2021 | |
Standard Fuel Oils Ltd | Carlton House Gores Road Knowsley Industrial Park Liverpool L33 7XS | 0151 548 3038 | 0151 546 8399 | 19/08/2021 |
Stena Line Ports Limited | Port Administration Building Fishguard Harbour Goodwick Fishguard Pembrokeshire SA64 0BX | 01348 404430 | 19/08/2021 | |
Swift and Bold Transport Ltd | Unit 11 Cliffside Industrial Estate Askew Farm Lane Grays Essex RM17 5XR | 079 218 67062 01375 800870 | 19/08/2021 | |
Swire Pacific Offshore (North Sea) Limited |
Swire House Souter Head Road Altens Aberdeen Aberdeenshire AB12 3LF | 01224 576930 | 19/08/2021 | |
T. Barbour Ltd | Fuel Depot Railway Pier Oban Argyll PA34 4LW |
01631 562849 | 01631 565832 | 19/08/2021 |
Thameside Freight Services | 721 Ripple Road Barking Essex IG11 0SN |
020 8517 8531 | 020 8517 8128 | 19/08/2021 |
The Highland Council | Highland Harbour's Headquarters Culag Pier Lochinver Sutherland Scotland IV27 4LE | 01349 781612 | 19/08/2021 | |
Tidewater Marine UK Ltd | The Exchange No 1 62-104 Market Street Aberdeen Aberdeenshire AB11 5PJ | 01224 336043 | 19/08/2021 | |
Valero Energy Ltd | Fifth Floor 100 Wood Street London EC2V 7EX |
020 7513 3907 | 19/08/2021 | |
Yeoward Marine Fuels Ltd | 14 Island Street Salcombe Devon TQ8 8DP |
01548 844261 | 19/08/2021 |
The following companies have not submitted annual declarations in the required format (see Appendix 3 of MSN 1819 (M+F), and their registration has therefore expired from the date stated in column E.
Company Name | Address | Telephone Number | Fax Number | Registration Expires |
---|---|---|---|---|
Stena Line Ports Limited | Stena House Station Approach Holyhead Anglesey LL65 1DQ | 01407 606741 | 01407 606617 | 19/08/2020 |
Campbell Fuel Oils | Hurlford Road Kilmarnock Ayrshire KA1 3LS |
01563 521925 | 01563 524427 | 19/08/2020 |
Turners (Soham) Ltd | Fordham Road Newmarket Suffolk CB8 7NR |
01638 720335 | 01638 729940 | 19/08/2020 |
Eidesvik AS | Vestvikvegen 1 N-5443 Bømlo Norway |
+47 53 44 80 00/17 | 19/08/2019 | |
Green Biofuels Limited | 42 Brook Street London W1K 5DB |
020 3931 6780 | 19/08/2019 | |
Sealion Shipping Ltd | Gostrey House Union Road Farnham Surrey GU9 7PT | 01252 737773 | 01252 737770 | 19/08/2019 |
Thomas Silvey Limited | Unit 5 Badminton Road Trading Estate Yate Bristol BS37 5NS |
01454 333020 | 01454 333030 | 19/08/2019 |
Wessex Petroleum Ltd T/A WP Group | Wessex House Cadland Road Hardley Hythe Southampton Hampshire SO45 3NY |
0800 9806172 | 023 8089 8876 | 19/08/2019 |