Marine Management Organisation
Approved oil spill treatment products
Updated 19 June 2018
List of UK approved oil spill treatment products including the name, nature and type, and what they are approved for
Product name | Product nature and type (if valid) | Approved use | Expiry date |
---|---|---|---|
Agma DR 379 | D - 2/3 | S B RS | 20/06/2021 |
Caflon OSD | D - 2/3 | S B RS | 20/12/2018 |
Corexit EC9500A | D - 2/3 | S | 12/12/2018 |
Corexit EC9500B | D - 2/3 | S | 13/07/2020 |
De Solv It 1000 | SC | S B RS | 28/10/2020 |
Disperep 12 | D - 2/3 | S | 13/07/2021 |
Eflochem OSD | D - 2/3 | S B RS | 07/02/2022 |
Finasol OSR 52 | D - 2/3 | S B RS | 12/02/2020 |
Finasol OSR 51 | D - 2/3 | S B RS | 12/02/2023 |
OD 4000 | D - 2/3 | S B RS | 18/03/2020 |
Oil Spill Eater II | B - Biological enzyme additive | S B RS | 23/01/2020 |
OSD/LT Oil Spill Dispersant | D - 1 | S B RS | 20/06/2021 |
OSR 4000 | D - 1 | S B RS | 07/08/2018 |
Radiagreen OSD | D - 2/3 | S | 19/02/2020 |
Seacare Ecosperse LT23 | D - 2/3 | S B RS | 28/10/2018 |
Seacare OSD | D - 1 | S B RS | 10/05/2018 |
Seacare OSD2 | D - 1 | S B RS | 28/10/2018 |
Slickgone EW | D - 2/3 | S B RS | 20/02/2019 |
Slickgone NS | D - 2/3 | S B RS | 31/05/2023 |
Super-dispersant 25 | D - 2/3 | S B RS | 17/03/2020 |
Micro-Fiton | B | S B RS | 06/08/2019 |
Product nature and type
- D = dispersant
- B = bioremediation agent
- S = sorbent
- SC = surface cleaner
- SldA = solidifying agent
- 1 = hydrocarbon solvent-based dispersant used undiluted
- 2 = concentrates, diluted 1:10 with seawater before use
- 3 = high efficacy concentrates used undiluted
Approved use
- S = Sea
- B = Beach
- RS = Rocky shore